Complimentary shipping on all orders over $150

Womens sizes displayed are in USA sizing.


Womens Clothing Size Translation

USA 2 4 6 8 10 12
Australian 6 8 10 12 14 16
Australian XXS XS S M L XL
UK 6 8 10 12 14 16
European 34 36 38 40 42 44


Bra Cup Size Translation

USA 2 4 6 8 10 12
Australian 6 8 10 12 14 16
Australian XXS XS S M L XL
Cup Size A B B/C C C/D D
USA 28 30 32 34 36 38
UK 28 30 32 34 36 38
Europe/Japan/Hong Kong 60 65 70 75 80 85
France/Spain/Belgium 75 80 85 90 95 100

The cup size recommendation is to be used as a guide only. We recommend considering your bust and underbust circumference to find your correct fit.


Body Measurements (cm)

USA 2 4 6 8 10 12
Underbust 67 70 75 80 85 90
Bust 80 83 88 93 98 103
Waist 64 67 72 77 82 87
Hip 91 94 99 104 109 114

 

Body Measurements (in)

USA 2 4 6 8 10 12
Underbust 26.4 27.6 29.5 31.5 33.5 35.4
Bust 31.5 32.7 34.6 36.6 38.6 40.6
Waist 25.2 26.4 28.3 30.3 32.3 34.3
Hip 35.8 37 39 41 43 45

 

Denim Size Translation

International  24 25 26 27 28 29 30 31 32
Australian Ladies  6 7 8 9 10 11 12 13 14

 

See our design team measure the female form to help you find the perfect size and fit -  watch here. 

View our suggested, style and size journal entry here

 


ZZ Mini - Kids (cm)

Size (Age) Chest  Waist Hip Height
1 54 51 56 84
2 56.5 52 58 92
3 58 53 60 100
4 59.5 54 62 108
5 62 56 64 115
6 64 58.5 66 119
7 66 61 68 122
8 68 62 70 128

 

ZZ Mini - Kids (in)

Size (Age) Chest  Waist Hip Height
1 21.3 20.1 22 33.1
2 22.2 20.5 22.8 36.2
3 22.8 20.9 23.6 39.4
4 23.4 21.3 24.4 42.5
5 24.4 22 25.2 45.3
6 25.2 23 26 46.9
7 26 24 26.8 48
8 28.8 24.4 27.6 50.4

 

Note: When selecting kids sizes, choose the size closest to your child's age. 
If your child is between sizes we recommend sizing up for growing room.